Welcome to our Inventory Search
We stock complete systems and spares from leading manufacturers

Inventory
Search Our Inventory
Use our search tool below to quickly locate what you are looking for. With a focus on quality and reliability, we offer competitive pricing and fast shipping options to ensure you get the equipment you need when you need it.

Instantly work with an expert and receive a quote. Please start a chat below or call us at 866.226.6344.
IBM | HPE | SUN | Oracle | Cisco | DELL | EMC | NetApp | Hitachi | Fujitsu
Part Number | Description | Manufacturer | Quantity | Condition | Price |
---|---|---|---|---|---|
R6B05A | HPE SN6700B 64GB 56/24 24-PORT 32GB SHORT WAVE SFP28 INTEGRATED FIBRE CHANNEL SWITCH | HPE | 4 | REF | CALL |
P29137-001 | HPE SPS-SN6700B 64Gb 56/24 SFP28 FC Switch | HPE | 4 | REF | CALL |
P9H32A | HPE B-SERIES 32GB SFP28 SHORT WAVE 1-PACK TRANSCEIVER | HPE | 16 | NEW | CALL |
855073-001 | HPE B-series 32Gb small form factor pluggable (SFP+) short wave (SW) transceiver | HPE | 16 | NEW | CALL |
P08731-001 | HPE 3PAR 20000 3.84TB+SW SFF FE SSD | HPE | 6 | REF | CALL |
ARFX3840S5xnFTRI | HPE 3PAR Specific to SS20K 3.84TB+SW SFF FE SSD | HPE | 6 | REF | CALL |
809589-001 | HPE 3PAR 20000 3.84TB SFF SSD | HPE | 16 | REF | CALL |
DOPM3840S5xnNMRI | HPE 3PAR SS 20K 3.84TB SFF SSD | HPE | 16 | REF | CALL |
P13371-001 | HPE SPS 15.36TB SAS SFF SSD Primera 600 | HPE | 14 | REF | CALL |
R0P98A | HPE Primera 600 15.36TB SAS SFF (2.5in) SSD | HPE | 14 | REF | CALL |
P37834-001 | HPE SPS-DRV 15.36TB NVMe FE SSD Storage | HPE | 5 | REF | CALL |
R0Q10B | HPE ALLETRA 9000 15.36TB NVME SFF FIPS ENCRYPTED SSD | HPE | 5 | REF | CALL |
P00672-001 | HPE 8TB SAS 12G,3.5IN LFF 7200RPM DS D6000 D6020 Storeonce EXACT PN | HPE | 35 | REF | CALL |
MB008000JWWQP | HPE 8TB SAS 12G,3.5IN LFF 7200RPM DS EXACT PN | HPE | 35 | REF | CALL |
ST8000NM001A | HPE 8TB SAS 12G,3.5IN LFF 7200RPM EXACT PN | HPE | 35 | REF | CALL |
P12346-002 | HPE 8TB SAS 12G,3.5IN LFF 7200RPM DS Storeonce EXACT PN | HPE | 35 | REF | CALL |
2KE201-035 | HPE 8TB SAS 12G,3.5IN LFF 7200RPM DS D6000 EXACT PN | HPE | 35 | REF | CALL |
819205-002 | HPE 8TB SAS 12G,3.5IN LFF 7200RPM DS D6020 Storeonce EXACT PN | HPE | 35 | REF | CALL |
Q0U61A | HPE SN6600B 32GB 48/48PP+48pSFP+ Switch | HPE | 1 | REF | CALL |
871349-001 | HPE SPS SN6600B 32GB 48/48PP+48pSFP+ Switch | HPE | 1 | REF | CALL |
Q9V96C | HPE SN6650B 32GB 128/96 POWER PACK+ 96-PORT 32GB SHORT WAVE SFP+ INTEGRATED FIBRE CHANNEL SWITCH | HPE | 1 | REF | CALL |
P04746-002 | HPE SPS-SN6650B 32Gb 128/48 FC Switch - G630+ switchType 184 | HPE | 1 | REF | CALL |
R0P14A | HPE SN6620C 32GB 48-PORT 32GB SFP+ FIBRE CHANNEL SWITCH | HPE | 1 | REF | CALL |
P09821-001 | HPE SPS StoreFabric SN6620C 32Gb 48/24 Fibre Channel Switch | HPE | 1 | REF | CALL |
R0Q00A | HPE PRIMERA 600 7.68TB SAS SFF (2.5IN) FIPS ENCRYPTED SSD | HPE | 24 | REF | CALL |
P13373-001 | HPE SPS - PRIMERA 600 7.68TB SAS SFF (2.5IN) FIPS ENCRYPTED SSD | HPE | 24 | REF | CALL |
R8Z46A | HPE HPE Alletra 6050 All Flash Array Dual Controller Base Array | HPE | 1 | REF | CALL |
R0Q16B | HPE ALLETRA 9000 7.68TB NVMe FE SSD | HPE | 23 | REF | CALL |
P37835-001 | HPE SPS ALLETRA 9000 7.68TB NVMe FE SSD | HPE | 23 | REF | CALL |
N9Z47A | HPE PRIMERA 600 4-WAY STORAGE BASE | HPE | 2 | REF | CALL |
N9Z46A | HPE PRIMERA 600 2-WAY STORAGE BASE | HPE | 4 | REF | CALL |
N9Z50A | HPE PRIMERA 600 24SFF CHASSIS DRIVE ENCLOSURE | HPE | 8 | REF | CALL |
N9Z65A | HPE PRIMERA A670 4-NODE CONTROLLER | HPE | 2 | REF | CALL |
P04031-001 | HPE SPS Node, Primera 670, 20 Core, 512GB | HPE | 8 | REF | CALL |
P00765-001 | HPE N9Z39A Primera 600 32Gb 4-port Fibre Channel Host Bus Adapter | HPE | 17 | REF | CALL |
Part Number | Description | Manufacturer | Quantity | Condition |
What We Offer
Details
Products we stock include IBM, HPE, SUN, Oracle, Cisco, DELL, EMC, NetApp, Hitachi, Fujitsu. Whether you are looking for servers, storage solutions, networking equipment, or other IT infrastructure components, we have a comprehensive inventory to meet your needs.
Why Choose Us?
- Expertise: Specializing in IBM, HPE, SUN, Oracle, Cisco, DELL, EMC, NetApp, Hitachi, Fujitsu, and more. We provide in-depth knowledge and support.
- Quality Assurance: Every product in our inventory undergoes rigorous testing to guarantee performance and reliability.
- Customer Satisfaction: We are committed to delivering exceptional service and support throughout your purchasing process.
Enterprise Solutions
Are you paying too much for IT Maintenance?
- Large stock of new and refurbished equipment
- IT Asset disposition and purchasing
- Certified data wiping and destruction
- Equipment rentals and leasing
- Maintenance plans
- Data center planning and equipping
Contact Us
FrontierUS experts have the experience to solve any IT-related business challenge. Our team is available to answer your questions, no strings attached.